il cielo sito astro fotografico astrocb.it astronomia conoscenza bellezza.mistero - di Claudio Balella


Vai ai contenuti

Almanacco

Eventi Almanacco

Astrocb Almanacco

2012
I dati dell'almanacco sono riferiti a 44° di latitudine e 12° di longitudine.
Anche se abitate all'estremo nord od all'estremo sud d'Italia i dati
vanno bene, le differenze sono minime.
Le ore degli eventi sono quelle dell'orologio a cui si aggiunge 1 ora
in periodo di ora legale.


Abbreviazioni usate:

AU Astronomical Units
D Degrees
DEC Declination
DIST Distance
DSO December Solstice
E East
FM Full Moon
FQ First Quarter Moon
H Hours
ILL FR,
ILLUM FRAC Illuminated Fraction
JSO June Solstice
KM Kilometers
LE Lunar Eclipse
LQ Last Quarter Moon
M Minutes
MEQ March Equinox
MR Moon Rise
MS Moon Set
N North
NM New Moon
RA Right Ascension
S South, Seconds
SE Solar Eclipse
SEQ September Equinox
SR Sunrise
SS Sunset
UT Universal Time
W West
ZHR Zenithal Hourly Rate

Seasons Report for 2012

MEQ: 20/03/2012 6.11 Winter Length: 88,99 days
JSO: 21/06/2012 0.05 Spring Length: 92,75 days
SEQ: 22/09/2012 15.44 Summer Length: 93,65 days
DSO: 21/12/2012 12.10 Autumn Length: 89,85 days

Dates of Easter Report for 2012

08/04/2012

Lunar Eclipse Report for 2012

Lunar eclipse on 04/06/2012
Moon rise: 20.03
Moon set: 4.18
Magnitude: 0,37
Partial phase begins: 11.01
Time of maximum eclipse: 12.04
Partial phase ends: 13.07

Solar Eclipse Report for 2012

Solar eclipse on 21/05/2012
Sun rise: 4.38
Sun set: 19.39
Time of maximum eclipse: 0.53
Eclipse is annular
Eclipse is visible in the northern hemisphere

Solar eclipse on 13/11/2012
Sun rise: 7.05
Sun set: 16.46
Time of maximum eclipse: 23.12
Eclipse is total
Eclipse is visible in the southern hemisphere

The time of maximum eclipse (above) does not necessarily specify when the
eclipse will be maximal when viewed from the specified location.

To see how the eclipse will look at the specified location, run a
Planetarium movie of the eclipse.

Planet View Info Report for 01/01/2012 to 31/12/2012

Mercury

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2012 6.18 15.17 17h16m05s -22°08'00" 20°08'26" 0,804 1,18258
08/01/2012 6.39 15.26 17h58m18s -23°27'03" 17°28'54" 0,879 1,28028
15/01/2012 6.59 15.42 18h43m38s -23°53'31" 14°16'48" 0,927 1,35016
22/01/2012 7.16 16.05 19h30m50s -23°17'49" 10°40'48" 0,960 1,39453
29/01/2012 7.27 16.35 20h19m04s -21°34'21" 6°42'22" 0,983 1,41391
05/02/2012 7.35 17.11 21h07m48s -18°39'46" 2°42'20" 0,997 1,40628
12/02/2012 7.38 17.51 21h56m36s -14°33'09" 4°03'09" 0,992 1,36591
19/02/2012 7.36 18.33 22h44m41s -9°19'54" 9°26'37" 0,942 1,28245
26/02/2012 7.29 19.13 23h29m30s -3°24'54" 14°51'40" 0,798 1,14488
04/03/2012 7.15 19.40 0h04m30s 2°04'30" 18°05'47" 0,529 0,96016
11/03/2012 6.49 19.37 0h19m53s 5°22'08" 16°08'14" 0,226 0,77358
18/03/2012 6.14 18.56 0h11m32s 5°07'47" 7°45'06" 0,034 0,64377
25/03/2012 5.39 17.56 23h51m00s 1°59'31" 6°36'21" 0,020 0,60000
01/04/2012 5.11 17.04 23h37m52s -1°19'39" 17°18'23" 0,132 0,63085
08/04/2012 4.53 16.35 23h40m37s -2°52'50" 24°09'48" 0,274 0,70580
15/04/2012 4.40 16.28 23h57m05s -2°26'26" 27°08'14" 0,402 0,80120
22/04/2012 4.31 16.35 0h23m06s -0°22'56" 27°14'33" 0,512 0,90501
29/04/2012 4.23 16.55 0h56m02s 2°54'59" 25°12'48" 0,614 1,01179
06/05/2012 4.18 17.24 1h34m57s 7°09'05" 21°24'56" 0,718 1,11770
13/05/2012 4.15 18.03 2h20m17s 12°01'41" 15°57'49" 0,830 1,21612
20/05/2012 4.19 18.52 3h13m15s 17°07'01" 8°53'41" 0,941 1,29248
27/05/2012 4.31 19.47 4h14m13s 21°39'01" 0°42'59" 1,000 1,32191
03/06/2012 4.54 20.39 5h19m31s 24°35'01" 8°06'10" 0,945 1,28453
10/06/2012 5.24 21.16 6h21m47s 25°20'51" 15°31'16" 0,809 1,19139
17/06/2012 5.56 21.34 7h15m33s 24°14'44" 21°02'45" 0,661 1,07223
24/06/2012 6.24 21.36 7h58m49s 21°56'40" 24°30'10" 0,528 0,94878
01/07/2012 6.42 21.25 8h30m52s 19°05'25" 25°44'34" 0,407 0,83179
08/07/2012 6.46 21.03 8h50m40s 16°16'37" 24°23'06" 0,286 0,72755
15/07/2012 6.33 20.31 8h56m29s 14°07'09" 19°50'37" 0,164 0,64352
22/07/2012 6.00 19.50 8h47m29s 13°14'37" 11°55'38" 0,057 0,59230
29/07/2012 5.10 19.07 8h28m28s 13°57'46" 4°57'50" 0,011 0,59223
05/08/2012 4.20 18.33 8h13m09s 15°45'14" 11°43'39" 0,074 0,65865
12/08/2012 3.48 18.18 8h15m52s 17°27'12" 17°36'18" 0,252 0,79110
19/08/2012 3.45 18.20 8h41m30s 17°54'11" 18°22'21" 0,513 0,96901
26/08/2012 4.09 18.29 9h25m33s 16°15'02" 14°35'47" 0,781 1,15067
02/09/2012 4.50 18.36 10h17m33s 12°27'26" 8°21'51" 0,946 1,28901
09/09/2012 5.35 18.38 11h08m36s 7°21'37" 2°12'42" 0,997 1,36678
16/09/2012 6.16 18.35 11h55m40s 1°50'08" 4°54'04" 0,988 1,39464
23/09/2012 6.53 18.30 12h39m04s -3°36'20" 10°01'37" 0,958 1,38694
30/09/2012 7.27 18.22 13h19m52s -8°42'15" 14°28'06" 0,919 1,35267
07/10/2012 7.57 18.15 13h58m56s -13°18'33" 18°12'39" 0,871 1,29590
14/10/2012 8.25 18.08 14h36m39s -17°17'41" 21°14'09" 0,812 1,21757
21/10/2012 8.48 18.01 15h12m25s -20°30'40" 23°21'57" 0,729 1,11699
28/10/2012 9.02 17.54 15h43m47s -22°44'28" 24°03'03" 0,605 0,99409
04/11/2012 8.58 17.42 16h04m32s -23°36'48" 21°54'13" 0,413 0,85467
11/11/2012 8.20 17.17 16h02m30s -22°24'18" 14°06'52" 0,152 0,72573
18/11/2012 7.04 16.36 15h32m06s -18°33'35" 0°58'26" 0,001 0,67820
25/11/2012 5.57 16.00 15h06m51s -15°08'38" 14°46'44" 0,204 0,76981
02/12/2012 5.39 15.40 15h13m47s -15°20'43" 20°10'49" 0,518 0,93746
09/12/2012 5.51 15.31 15h42m13s -17°39'51" 20°02'26" 0,730 1,09979
16/12/2012 6.14 15.30 16h20m29s -20°20'55" 17°42'14" 0,849 1,22901
23/12/2012 6.40 15.35 17h03m32s -22°35'05" 14°34'49" 0,916 1,32348
30/12/2012 7.06 15.47 17h49m22s -24°00'57" 11°08'14" 0,956 1,38711

Venus

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2012 9.51 19.28 21h07m24s -18°25'45" 33°54'44" 0,828 1,29210
08/01/2012 9.45 19.46 21h41m23s -15°41'50" 35°20'39" 0,810 1,25249
15/01/2012 9.37 20.05 22h14m12s -12°37'51" 36°43'59" 0,792 1,21148
22/01/2012 9.27 20.22 22h45m59s -9°18'16" 38°04'24" 0,772 1,16907
29/01/2012 9.16 20.40 23h16m52s -5°47'32" 39°21'41" 0,752 1,12519
05/02/2012 9.05 20.57 23h47m01s -2°10'03" 40°35'22" 0,729 1,07983
12/02/2012 8.52 21.13 0h16m37s 1°29'55" 41°44'37" 0,706 1,03308
19/02/2012 8.40 21.29 0h45m51s 5°08'25" 42°48'33" 0,680 0,98500
26/02/2012 8.27 21.45 1h14m52s 8°41'33" 43°46'20" 0,653 0,93560
04/03/2012 8.14 22.00 1h43m46s 12°05'26" 44°36'39" 0,624 0,88490
11/03/2012 8.02 22.15 2h12m35s 15°16'19" 45°17'34" 0,593 0,83306
18/03/2012 7.50 22.29 2h41m16s 18°10'48" 45°46'43" 0,560 0,78028
25/03/2012 7.38 22.42 3h09m43s 20°45'50" 46°01'23" 0,524 0,72673
01/04/2012 7.27 22.53 3h37m38s 22°58'44" 45°57'44" 0,485 0,67259
08/04/2012 7.17 23.02 4h04m32s 24°47'26" 45°30'17" 0,442 0,61824
15/04/2012 7.07 23.06 4h29m44s 26°10'46" 44°31'50" 0,395 0,56422
22/04/2012 6.57 23.06 4h52m25s 27°08'31" 42°53'12" 0,344 0,51112
29/04/2012 6.45 23.00 5h11m25s 27°41'05" 40°21'44" 0,287 0,45973
06/05/2012 6.30 22.46 5h25m15s 27°49'01" 36°40'19" 0,224 0,41127
13/05/2012 6.11 22.22 5h32m22s 27°31'56" 31°28'34" 0,158 0,36753
20/05/2012 5.47 21.48 5h31m24s 26°47'27" 24°27'20" 0,092 0,33083
27/05/2012 5.17 21.03 5h21m58s 25°31'30" 15°28'39" 0,036 0,30400
03/06/2012 4.43 20.09 5h05m57s 23°43'45" 4°53'33" 0,004 0,29010
10/06/2012 4.08 19.13 4h48m00s 21°37'31" 6°16'25" 0,006 0,29121
17/06/2012 3.36 18.23 4h33m36s 19°39'53" 16°40'05" 0,042 0,30709
24/06/2012 3.08 17.43 4h26m10s 18°14'56" 25°22'05" 0,099 0,33545
01/07/2012 2.44 17.13 4h26m29s 17°31'14" 32°06'39" 0,165 0,37328
08/07/2012 2.24 16.53 4h33m48s 17°24'09" 37°04'03" 0,230 0,41780
15/07/2012 2.09 16.41 4h46m57s 17°43'08" 40°34'12" 0,290 0,46674
22/07/2012 1.56 16.34 5h04m42s 18°16'42" 42°57'20" 0,345 0,51847
29/07/2012 1.47 16.31 5h26m06s 18°54'46" 44°29'37" 0,395 0,57192
05/08/2012 1.41 16.31 5h50m27s 19°29'02" 45°22'48" 0,441 0,62636
12/08/2012 1.38 16.32 6h17m09s 19°52'40" 45°45'50" 0,482 0,68118
19/08/2012 1.39 16.33 6h45m43s 20°00'17" 45°45'40" 0,521 0,73589
26/08/2012 1.42 16.35 7h15m39s 19°47'57" 45°27'20" 0,556 0,79020
02/09/2012 1.48 16.35 7h46m34s 19°13'01" 44°54'16" 0,589 0,84394
09/09/2012 1.57 16.34 8h18m08s 18°13'59" 44°09'13" 0,620 0,89687
16/09/2012 2.07 16.32 8h50m03s 16°50'35" 43°14'33" 0,650 0,94877
23/09/2012 2.20 16.28 9h22m02s 15°03'42" 42°12'05" 0,678 0,99949
30/09/2012 2.33 16.23 9h53m56s 12°55'02" 41°02'57" 0,704 1,04898
07/10/2012 2.48 16.17 10h25m40s 10°26'55" 39°48'11" 0,729 1,09715
14/10/2012 3.03 16.10 10h57m13s 7°42'18" 38°28'50" 0,752 1,14384
21/10/2012 3.19 16.02 11h28m38s 4°44'36" 37°05'45" 0,775 1,18892
28/10/2012 3.35 15.53 11h59m59s 1°37'33" 35°39'25" 0,796 1,23240
04/11/2012 3.51 15.44 12h31m26s -1°35'04" 34°10'17" 0,816 1,27424
11/11/2012 4.08 15.36 13h03m09s -4°49'13" 32°38'58" 0,834 1,31435
18/11/2012 4.26 15.28 13h35m18s -8°00'37" 31°05'58" 0,852 1,35261
25/11/2012 4.43 15.20 14h08m05s -11°04'52" 29°31'31" 0,868 1,38904
02/12/2012 5.01 15.14 14h41m37s -13°57'30" 27°55'49" 0,884 1,42368
09/12/2012 5.19 15.10 15h16m04s -16°34'02" 26°19'15" 0,898 1,45647
16/12/2012 5.38 15.08 15h51m28s -18°49'55" 24°42'07" 0,911 1,48734
23/12/2012 5.55 15.08 16h27m49s -20°40'48" 23°04'31" 0,923 1,51631
30/12/2012 6.11 15.11 17h04m58s -22°02'55" 21°26'27" 0,934 1,54346

Mars

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2012 22.27 11.27 11h28m19s 6°37'04" 109°49'18" 0,915 1,03960
08/01/2012 22.07 11.04 11h34m05s 6°12'55" 115°27'54" 0,922 0,97811
15/01/2012 21.44 10.39 11h38m07s 6°00'13" 121°34'15" 0,932 0,91909
22/01/2012 21.18 10.14 11h40m11s 6°00'24" 128°12'16" 0,943 0,86350
29/01/2012 20.49 9.47 11h40m01s 6°14'33" 135°25'08" 0,955 0,81258
05/02/2012 20.17 9.19 11h37m29s 6°42'52" 143°14'05" 0,968 0,76767
12/02/2012 19.41 8.49 11h32m33s 7°24'31" 151°38'09" 0,980 0,73009
19/02/2012 19.03 8.18 11h25m20s 8°17'17" 160°32'06" 0,990 0,70117
26/02/2012 18.22 7.45 11h16m15s 9°17'04" 169°36'07" 0,997 0,68221
04/03/2012 17.40 7.12 11h06m02s 10°18'03" 175°49'11" 1,000 0,67404
11/03/2012 16.58 6.38 10h55m36s 11°14'09" 169°14'45" 0,997 0,67682
18/03/2012 16.18 6.04 10h45m51s 12°00'17" 160°10'56" 0,990 0,69020
25/03/2012 15.40 5.30 10h37m36s 12°32'52" 151°18'46" 0,979 0,71335
01/04/2012 15.06 4.58 10h31m29s 12°50'13" 142°58'25" 0,966 0,74499
08/04/2012 14.35 4.27 10h27m45s 12°52'30" 135°16'02" 0,952 0,78357
15/04/2012 14.07 3.57 10h26m25s 12°40'55" 128°11'56" 0,939 0,82770
22/04/2012 13.42 3.29 10h27m22s 12°16'49" 121°44'22" 0,927 0,87615
29/04/2012 13.21 3.02 10h30m25s 11°41'34" 115°50'41" 0,917 0,92774
06/05/2012 13.01 2.36 10h35m17s 10°56'34" 110°27'13" 0,908 0,98142
13/05/2012 12.44 2.11 10h41m44s 10°03'02" 105°29'50" 0,901 1,03642
20/05/2012 12.28 1.47 10h49m32s 9°01'53" 100°55'05" 0,895 1,09219
27/05/2012 12.15 1.24 10h58m30s 7°53'50" 96°40'23" 0,891 1,14813
03/06/2012 12.02 1.02 11h08m28s 6°39'39" 92°43'13" 0,889 1,20375
10/06/2012 11.51 0.40 11h19m16s 5°20'05" 89°01'00" 0,887 1,25872
17/06/2012 11.40 0.18 11h30m49s 3°55'42" 85°31'41" 0,886 1,31284
24/06/2012 11.31 23.54 11h43m02s 2°26'58" 82°13'57" 0,887 1,36586
01/07/2012 11.22 23.33 11h55m52s 0°54'31" 79°06'36" 0,888 1,41751
08/07/2012 11.14 23.13 12h09m13s -0°41'01" 76°08'12" 0,889 1,46767
15/07/2012 11.07 22.53 12h23m06s -2°19'05" 73°17'34" 0,891 1,51631
22/07/2012 11.00 22.33 12h37m29s -3°59'08" 70°34'01" 0,894 1,56333
29/07/2012 10.54 22.14 12h52m21s -5°40'31" 67°57'00" 0,897 1,60859
05/08/2012 10.49 21.55 13h07m43s -7°22'32" 65°25'46" 0,900 1,65206
12/08/2012 10.44 21.36 13h23m33s -9°04'28" 62°59'31" 0,903 1,69380
19/08/2012 10.40 21.18 13h39m55s -10°45'39" 60°37'50" 0,907 1,73380
26/08/2012 10.36 21.01 13h56m49s -12°25'16" 58°20'31" 0,911 1,77199
02/09/2012 10.32 20.44 14h14m15s -14°02'26" 56°07'08" 0,915 1,80838
09/09/2012 10.30 20.28 14h32m14s -15°36'16" 53°57'09" 0,919 1,84310
16/09/2012 10.27 20.12 14h50m48s -17°05'51" 51°50'15" 0,923 1,87620
23/09/2012 10.25 19.58 15h09m58s -18°30'13" 49°46'23" 0,927 1,90763
30/09/2012 10.23 19.44 15h29m44s -19°48'15" 47°45'21" 0,931 1,93746
07/10/2012 10.22 19.31 15h50m05s -20°58'57" 45°46'45" 0,935 1,96584
14/10/2012 10.20 19.20 16h11m02s -22°01'15" 43°50'20" 0,939 1,99285
21/10/2012 10.18 19.09 16h32m32s -22°54'08" 41°56'06" 0,944 2,01850
28/10/2012 10.16 19.00 16h54m32s -23°36'35" 40°04'01" 0,947 2,04284
04/11/2012 10.14 18.53 17h16m59s -24°07'42" 38°13'48" 0,951 2,06603
11/11/2012 10.11 18.46 17h39m50s -24°26'43" 36°25'12" 0,955 2,08821
18/11/2012 10.07 18.42 18h02m59s -24°33'02" 34°38'14" 0,959 2,10938
25/11/2012 10.02 18.38 18h26m20s -24°26'11" 32°52'56" 0,962 2,12959
02/12/2012 9.56 18.36 18h49m46s -24°05'58" 31°09'10" 0,966 2,14900
09/12/2012 9.49 18.35 19h13m14s -23°32'23" 29°26'39" 0,969 2,16774
16/12/2012 9.40 18.34 19h36m36s -22°45'40" 27°45'23" 0,972 2,18582
23/12/2012 9.31 18.35 19h59m48s -21°46'16" 26°05'25" 0,975 2,20326
30/12/2012 9.21 18.36 20h22m46s -20°34'52" 24°26'41" 0,978 2,22019

Jupiter

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2012 12.39 2.11 1h55m02s 10°28'14" 110°27'35" 0,991 4,54463
08/01/2012 12.12 1.45 1h55m52s 10°35'06" 103°33'37" 0,991 4,65233
15/01/2012 11.45 1.19 1h57m19s 10°45'18" 96°49'33" 0,990 4,76309
22/01/2012 11.19 0.55 1h59m22s 10°58'37" 90°14'54" 0,990 4,87545
29/01/2012 10.53 0.31 2h01m59s 11°14'49" 83°49'30" 0,990 4,98791
05/02/2012 10.27 0.08 2h05m08s 11°33'36" 77°33'08" 0,991 5,09903
12/02/2012 10.02 23.42 2h08m45s 11°54'37" 71°25'10" 0,991 5,20760
19/02/2012 9.37 23.20 2h12m50s 12°17'36" 65°24'53" 0,992 5,31254
26/02/2012 9.12 22.59 2h17m18s 12°42'14" 59°31'50" 0,993 5,41279
04/03/2012 8.47 22.38 2h22m09s 13°08'13" 53°45'43" 0,994 5,50734
11/03/2012 8.23 22.18 2h27m20s 13°35'15" 48°05'59" 0,994 5,59542
18/03/2012 7.59 21.58 2h32m48s 14°03'03" 42°31'53" 0,995 5,67640
25/03/2012 7.35 21.38 2h38m32s 14°31'22" 37°02'53" 0,996 5,74962
01/04/2012 7.12 21.19 2h44m30s 14°59'58" 31°38'43" 0,997 5,81448
08/04/2012 6.48 20.59 2h50m40s 15°28'35" 26°18'56" 0,998 5,87060
15/04/2012 6.25 20.40 2h56m59s 15°57'01" 21°02'51" 0,999 5,91770
22/04/2012 6.02 20.21 3h03m27s 16°25'06" 15°49'56" 0,999 5,95546
29/04/2012 5.39 20.02 3h10m02s 16°52'38" 10°40'03" 1,000 5,98362
06/05/2012 5.16 19.43 3h16m42s 17°19'26" 5°33'35" 1,000 6,00209
13/05/2012 4.53 19.25 3h23m25s 17°45'23" 0°53'25" 1,000 6,01088
20/05/2012 4.30 19.06 3h30m09s 18°10'20" 4°45'45" 1,000 6,00995
27/05/2012 4.07 18.47 3h36m54s 18°34'12" 9°48'28" 1,000 5,99928
03/06/2012 3.45 18.28 3h43m37s 18°56'52" 14°52'21" 0,999 5,97904
10/06/2012 3.22 18.08 3h50m17s 19°18'15" 19°56'57" 0,999 5,94949
17/06/2012 3.00 17.49 3h56m53s 19°38'17" 25°02'50" 0,998 5,91079
24/06/2012 2.37 17.29 4h03m21s 19°56'56" 30°10'27" 0,997 5,86318
01/07/2012 2.15 17.09 4h09m40s 20°14'09" 35°20'11" 0,997 5,80705
08/07/2012 1.52 16.49 4h15m49s 20°29'55" 40°32'37" 0,996 5,74290
15/07/2012 1.29 16.29 4h21m44s 20°44'14" 45°48'38" 0,995 5,67113
22/07/2012 1.06 16.08 4h27m25s 20°57'07" 51°08'56" 0,994 5,59222
29/07/2012 0.43 15.47 4h32m48s 21°08'33" 56°33'58" 0,993 5,50684
05/08/2012 0.20 15.25 4h37m51s 21°18'36" 62°04'22" 0,992 5,41576
12/08/2012 23.53 15.03 4h42m31s 21°27'18" 67°41'05" 0,991 5,31968
19/08/2012 23.29 14.40 4h46m47s 21°34'43" 73°25'00" 0,991 5,21939
26/08/2012 23.05 14.17 4h50m34s 21°40'52" 79°16'37" 0,990 5,11592
02/09/2012 22.40 13.53 4h53m50s 21°45'51" 85°16'34" 0,990 5,01039
09/09/2012 22.15 13.28 4h56m33s 21°49'43" 91°25'44" 0,990 4,90387
16/09/2012 21.49 13.03 4h58m40s 21°52'31" 97°45'01" 0,990 4,79756
23/09/2012 21.23 12.37 5h00m08s 21°54'17" 104°14'53" 0,991 4,69291
30/09/2012 20.56 12.10 5h00m56s 21°55'04" 110°55'34" 0,991 4,59140
07/10/2012 20.28 11.43 5h01m02s 21°54'55" 117°47'34" 0,992 4,49450
14/10/2012 20.00 11.15 5h00m26s 21°53'49" 124°51'19" 0,993 4,40376
21/10/2012 19.31 10.46 4h59m07s 21°51'46" 132°06'35" 0,995 4,32087
28/10/2012 19.02 10.16 4h57m09s 21°48'47" 139°32'38" 0,996 4,24747
04/11/2012 18.32 9.45 4h54m34s 21°44'53" 147°08'44" 0,997 4,18502
11/11/2012 18.02 9.14 4h51m26s 21°40'06" 154°54'02" 0,998 4,13490
18/11/2012 17.31 8.43 4h47m52s 21°34'30" 162°46'52" 0,999 4,09839
25/11/2012 17.00 8.11 4h43m59s 21°28'14" 170°44'34" 1,000 4,07647
02/12/2012 16.30 7.39 4h39m57s 21°21'29" 178°34'11" 1,000 4,06969
09/12/2012 15.59 7.07 4h35m54s 21°14'31" 173°05'26" 1,000 4,07830
16/12/2012 15.28 6.35 4h31m59s 21°07'37" 165°04'36" 0,999 4,10229
23/12/2012 14.57 6.03 4h28m22s 21°01'09" 157°06'19" 0,999 4,14119
30/12/2012 14.27 5.32 4h25m09s 20°55'26" 149°13'32" 0,998 4,19408

Saturn

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2012 1.51 12.47 13h49m01s -8°38'21" 71°34'58" 0,998 9,97225
08/01/2012 1.25 12.21 13h50m35s -8°45'20" 78°18'25" 0,998 9,85999
15/01/2012 0.59 11.54 13h51m52s -8°50'35" 85°06'16" 0,997 9,74497
22/01/2012 0.33 11.27 13h52m51s -8°54'04" 91°58'49" 0,997 9,62871
29/01/2012 0.06 11.00 13h53m30s -8°55'44" 98°55'56" 0,997 9,51292
05/02/2012 23.35 10.33 13h53m50s -8°55'35" 105°57'14" 0,998 9,39941
12/02/2012 23.08 10.06 13h53m51s -8°53'38" 113°02'38" 0,998 9,28987
19/02/2012 22.39 9.38 13h53m32s -8°49'57" 120°12'08" 0,998 9,18594
26/02/2012 22.11 9.10 13h52m53s -8°44'36" 127°25'23" 0,998 9,08937
04/03/2012 21.42 8.42 13h51m57s -8°37'43" 134°41'37" 0,999 9,00183
11/03/2012 21.13 8.14 13h50m45s -8°29'27" 142°00'14" 0,999 8,92473
18/03/2012 20.43 7.46 13h49m17s -8°20'00" 149°20'45" 0,999 8,85934
25/03/2012 20.13 7.17 13h47m38s -8°09'35" 156°42'05" 1,000 8,80686
01/04/2012 19.43 6.49 13h45m48s -7°58'29" 164°01'59" 1,000 8,76824
08/04/2012 19.13 6.20 13h43m52s -7°46'57" 171°13'56" 1,000 8,74409
15/04/2012 18.42 5.51 13h41m52s -7°35'18" 177°04'45" 1,000 8,73473
22/04/2012 18.12 5.22 13h39m51s -7°23'50" 172°58'42" 1,000 8,74036
29/04/2012 17.42 4.54 13h37m52s -7°12'50" 165°56'12" 1,000 8,76087
06/05/2012 17.12 4.25 13h35m59s -7°02'37" 158°44'56" 1,000 8,79576
13/05/2012 16.42 3.56 13h34m14s -6°53'25" 151°34'23" 0,999 8,84431
20/05/2012 16.12 3.28 13h32m40s -6°45'27" 144°26'40" 0,999 8,90573
27/05/2012 15.43 2.59 13h31m19s -6°38'57" 137°22'59" 0,999 8,97895
03/06/2012 15.14 2.31 13h30m12s -6°34'02" 130°24'09" 0,998 9,06266
10/06/2012 14.46 2.03 13h29m22s -6°30'51" 123°30'19" 0,998 9,15546
17/06/2012 14.18 1.35 13h28m49s -6°29'25" 116°41'24" 0,998 9,25600
24/06/2012 13.50 1.07 13h28m33s -6°29'50" 109°57'34" 0,998 9,36277
01/07/2012 13.23 0.39 13h28m36s -6°32'05" 103°18'59" 0,997 9,47415
08/07/2012 12.56 0.12 13h28m56s -6°36'07" 96°45'24" 0,997 9,58857
15/07/2012 12.29 23.41 13h29m35s -6°41'52" 90°16'20" 0,997 9,70461
22/07/2012 12.03 23.14 13h30m31s -6°49'18" 83°51'29" 0,997 9,82076
29/07/2012 11.37 22.47 13h31m44s -6°58'19" 77°30'46" 0,997 9,93548
05/08/2012 11.12 22.20 13h33m13s -7°08'47" 71°13'48" 0,998 10,04740
12/08/2012 10.47 21.54 13h34m57s -7°20'35" 64°59'56" 0,998 10,15528
19/08/2012 10.22 21.27 13h36m55s -7°33'36" 58°48'40" 0,998 10,25788
26/08/2012 9.58 21.01 13h39m07s -7°47'41" 52°39'50" 0,998 10,35395
02/09/2012 9.34 20.35 13h41m30s -8°02'43" 46°33'04" 0,999 10,44243
09/09/2012 9.10 20.09 13h44m04s -8°18'32" 40°27'45" 0,999 10,52243
16/09/2012 8.46 19.43 13h46m48s -8°35'01" 34°23'22" 0,999 10,59306
23/09/2012 8.23 19.17 13h49m40s -8°52'00" 28°19'48" 0,999 10,65346
30/09/2012 7.59 18.51 13h52m39s -9°09'21" 22°17'02" 1,000 10,70297
07/10/2012 7.36 18.26 13h55m43s -9°26'55" 16°15'04" 1,000 10,74113
14/10/2012 7.13 18.00 13h58m52s -9°44'34" 10°15'14" 1,000 10,76745
21/10/2012 6.50 17.35 14h02m04s -10°02'09" 4°29'40" 1,000 10,78152
28/10/2012 6.27 17.09 14h05m18s -10°19'31" 3°09'14" 1,000 10,78318
04/11/2012 6.03 16.44 14h08m31s -10°36'33" 8°40'28" 1,000 10,77244
11/11/2012 5.40 16.18 14h11m44s -10°53'08" 14°44'35" 1,000 10,74932
18/11/2012 5.17 15.53 14h14m53s -11°09'06" 20°55'26" 1,000 10,71393
25/11/2012 4.54 15.27 14h17m58s -11°24'21" 27°10'05" 0,999 10,66665
02/12/2012 4.30 15.02 14h20m57s -11°38'46" 33°28'03" 0,999 10,60805
09/12/2012 4.06 14.36 14h23m48s -11°52'13" 39°49'29" 0,999 10,53872
16/12/2012 3.42 14.10 14h26m30s -12°04'37" 46°14'32" 0,999 10,45933
23/12/2012 3.18 13.45 14h29m01s -12°15'50" 52°43'04" 0,998 10,37086
30/12/2012 2.53 13.19 14h31m20s -12°25'49" 59°15'09" 0,998 10,27443

Uranus

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2012 11.32 23.33 0h04m15s -0°19'41" 80°52'53" 0,999 20,21014
08/01/2012 11.04 23.07 0h04m47s -0°15'52" 73°53'54" 0,999 20,32796
15/01/2012 10.37 22.40 0h05m28s -0°11'09" 66°57'24" 0,999 20,44178
22/01/2012 10.10 22.14 0h06m17s -0°05'34" 60°03'13" 1,000 20,55003
29/01/2012 9.43 21.48 0h07m14s 0°00'48" 53°11'34" 1,000 20,65114
05/02/2012 9.16 21.22 0h08m17s 0°07'53" 46°22'40" 1,000 20,74367
12/02/2012 8.49 20.56 0h09m26s 0°15'35" 39°36'25" 1,000 20,82649
19/02/2012 8.23 20.30 0h10m41s 0°23'50" 32°52'34" 1,000 20,89856
26/02/2012 7.56 20.05 0h12m00s 0°32'33" 26°11'04" 1,000 20,95891
04/03/2012 7.29 19.39 0h13m22s 0°41'36" 19°32'08" 1,000 21,00676
11/03/2012 7.02 19.13 0h14m47s 0°50'55" 12°55'43" 1,000 21,04165
18/03/2012 6.36 18.48 0h16m14s 1°00'23" 6°21'59" 1,000 21,06324
25/03/2012 6.09 18.23 0h17m42s 1°09'56" 0°43'29" 1,000 21,07125
01/04/2012 5.42 17.57 0h19m10s 1°19'26" 6°46'57" 1,000 21,06564
08/04/2012 5.16 17.32 0h20m37s 1°28'49" 13°15'45" 1,000 21,04662
15/04/2012 4.49 17.06 0h22m03s 1°37'59" 19°44'08" 1,000 21,01454
22/04/2012 4.22 16.41 0h23m26s 1°46'50" 26°11'58" 1,000 20,96978
29/04/2012 3.55 16.15 0h24m45s 1°55'18" 32°39'14" 1,000 20,91293
